
HIKMICRO één van de toonaangevende bedrijven op gebied van warmtebeeld en fusion technieken heeft nu ook een complete lijn met warmtebeeld camera’s voor observeren en jacht gebruik, ook warmtebeeld richtkijkers mogen niet ontbreken. Zie hieronder voor meer uitleg, of kijk op de website van HIKMICRO.
HIKMICRO / HIKVISION, one of the leading companies in the field of thermal imaging and fusion techniques, now also has a complete line of thermal imaging cameras for observing and hunting, including thermal imaging riflescopes. Click here for the HIKMICRO website.
HIKMICRO / HIKVISION, eines der führenden Unternehmen auf dem Gebiet der Wärmebild und fusion techniken, verfügt jetzt auch über eine komplette Reihe von Wärmebildkameras zum Beobachten und Jagen, einschließlich Wärmebild-Zielfernrohren. Klicken Sie hier, um zur HIKMICRO-Website zu gelangen.
***NEW***
NEW! from HIKMICRO and soon available the HIKMICRO STELLAR models. The STELLAR models are thermal rifle scopes that also look exactly like a normal rifle scope with a 30mm tube and that offers possibilities. A very good replacement for Pulsar and Infiray and even better.


Type: | SH 35 | SQ 35 |
Sensor: | VOx 384 x 288, 12 µm | VOx 640 x 512, 12 µm |
Lens: | 35mm, focusable | 35mm, focusable |
Field of View: | 7,53° x 5,65° | 12,52° x 10,03° |
Magnification: | 2,7 / 5,4 / 10,8 / 21,6 | 1,62 / 3,24 / 6,48 / 12,96 |
Monitor: | OLED 1024 x 768 | OLED 1024 x 768 |
Detection: | 1800 meters | 1800 meters |
Battery: | Up to 10 hours | Up to 10 hours |
Weight: | 890 gram | 890 gram |
Articlenr: | HM-TR33-35XG/W-SH35 | HM-TR36-35XG/W-SQ35 |
Type: | SH 50 | SQ50 |
Sensor: | VOx 384 x 288, 12 µm | VOx 640 x 512, 12 µm |
Lens: | 50mm, focusable | 50mm, focusable |
Field of View: | 5,28° x 3,96° | 8,80° x 7,03° |
Magnification: | 3,85 / 7,90 / 13,80 / 27,60 | 2,31 / 4,62 / 9,24 / 18,48 |
Monitor: | OLED 1024 x 768 | OLED 1024 x 768 |
Detection: | 2600 meters | 2600 meters |
Battery: | Up to 10 hours | Up to 10 hours |
Weight: | 970 gram | 970 gram |
Articlenr: | HM-TR33-50XG/W-SH50 | HM-TR36-50XG/W-SQ50 |
***NEW***
NEW! in our program the HIKMICRO GRYPHON Handheld series which combine digital night vision and thermal vision with each other and also a Laser Range Finder could be included. Specifications: IP67 rating, 3 image modes: Thermal, Visible, Fusion, Removable 18650 Battery (3,6V, 3300mAh), NETD < 35mK
Type: | GH 25 | GH 35 | GQ 35 |
Sensor: | VOx 384 x 288, 12 µm | VOx 384 x 288, 12 µm | VOx 640 x 512, 12 µm |
Lens: | 25mm, focusable | 35mm, focusable | 35mm, focusable |
Field of View: | 10,53° x 7,9° | 7,5° x 5,7° | |
Magnification: | 2,39 / 4,78 / 9,56 / 19,12 | 3,35 / 6,7 / 13,4 / 26,8 | |
Monitor: | OLED 1024 x 768 | OLED 1024 x 768 | OLED 1024 x 768 |
Detection: | 1250 meter | 1750 meter | |
Battery: | Up to 8 Hours | Up to 8 Hours | |
Weight: | 510 gram | 510 gram | |
Articlenr: | HM-TS23-25QG/WV-GH25 | HM-TS23-35QG/WV-GH35 | HM-TS26-35QG/WV-GQ35 |
The HIKMICRO GRYPHON LRF Serie includes an Laser Range Finder with a range of 600m.
Type: | GH 25 L | GH 35 L | GQ 35 L |
Sensor: | VOx 384 x 288, 12 µm | VOx 384 x 288, 12 µm | VOx 640 x 512, 12 µm |
Lens: | 25mm, focusable | 35mm, focusable | 35mm, focusable |
Field of View: | 10,53° x 7,9° | 7,5° x 5,7° | |
Magnification: | 2,39 / 4,78 / 9,56 / 19,12 | 3,35 / 6,7 / 13,4 / 26,8 | |
Monitor: | OLED 1024 x 768 | OLED 1024 x 768 | OLED 1024 x 768 |
Detection: | 1250 meter | 1750 meter | |
Battery: | Up to 8 Hours | Up to 8 Hours | |
Weight: | 510 gram | 510 gram | |
Articlenr: | HM-TS23-25QG/WV-GH25L | HM-TS23-35QG/WV-GH35L | HM-TS26-35QG/WV-GQ35L |
